 Files contain the data that are the life blood of a GIS.
Files contain the data that are the life blood of a GIS.
Without data, there is no map. TrueNorth supports the file formats you need to make the maps you need. These are just a few of the over 250 file formats supported by TrueNorth
| Format | Description | Import | Export | Note | 
|---|---|---|---|---|
| TrueNorth | TrueNorth’s native format | Yes | Yes | optimized for speed, and extensibility | 
| CSV | Comma Separated Values | Yes | Yes | This format is used to import and export arbitrary data. | 
| GPX | Gps Exchange Format | Yes | Yes | Open standard for GPS data; supported by most GPS units, mobile phones and other location-enabled devices | 
| SHP | ESRI ShapeFile | Yes (limited) | Standard GIS file format | |
| OZI | OziExplorer Track, Route and Waypoint files | Yes | Popular mapping software | |
| OZI Map | OziExplorer Map files | Yes | Map files contain georeferencing information for image files | |
| GML | Geographic Markup Language | Yes | Standard GIS data exchange format | |
| KML | Google Earth’s format | Yes | Yes | Keyhole Markup Language | 
| GDB | Garmin MapSource | Yes | Used by Gamin GPS devices and the MapSource program | |
| IMG | Garmin Maps | Yes | Garmin uses this file format for it’s GPS maps. TrueNorth can import a single file or a map set. | |
| GeoTIFF | Georeferenced TIFF, raster map data | Yes | Yes | Common raster data format | 
| GeoPDF | Georeferenced PDF | Yes | Yes | Very common raster and vector data map format, useful for mobile devices | 
| DEM | Digital Elevation Model | Yes | Imported as shaded relief | 
